Series 8400 WP 6000PSI
JIC Male/Female Swivel 6K
STANDARD
ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | C | Hex 1 | Hex 2 | Material Code | Work Pressure | Add to inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 84000707316 | 7/16"-20UN | 7/16"-20UN | 39 | 30.5 | 14.5 | 14 | 17 | SS316 | 6000PSI | |
| 84000708316 | 7/16"-20UN | 1/2"-20UN | 39 | 30.5 | 14.5 | 14 | 17 | SS316 | 6000PSI | |
| 84000709316 | 7/16"-20UN | 9/16"-18UN | 41 | 31.5 | 14.5 | 14 | 19 | SS316 | 6000PSI | |
| 84000712316 | 7/16"-20UN | 3/4"-16UN | 39 | 29 | 14.5 | 0 | 24 | SS316 | 6000PSI | |
| 84000807316 | 1/2"-20UN | 7/16"-20UN | 38 | 30.5 | 14.5 | 14 | 17 | SS316 | 6000PSI | |
| 84000808316 | 1/2"-20UN | 1/2"-20UN | 39 | 30.5 | 14.5 | 14 | 17 | SS316 | 6000PSI | |
| 84000809316 | 1/2"-20UN | 9/16"-18UN | 41 | 31.5 | 14.5 | 14 | 19 | SS316 | 6000PSI | |
| 84000907316 | 9/16"-18UN | 7/16"-20UN | 39 | 31 | 14.5 | 17 | 17 | SS316 | 6000PSI | |
| 84000908316 | 9/16"-18UN | 1/2"-20UN | 39 | 31 | 14.5 | 17 | 17 | SS316 | 6000PSI | |
| 84000909316 | 9/16"-18UN | 9/16"-18UN | 41 | 32 | 14.5 | 17 | 19 | SS316 | 6000PSI | |
| 84000912316 | 9/16"-18UN | 3/4"-16UN | 43 | 33 | 14.5 | 19 | 24 | SS316 | 6000PSI | |
| 84000914316 | 9/16"-18UN | 7/8"-14UN | 43 | 30.5 | 14.5 | 0 | 27 | SS316 | 6000PSI | |
| 84000917316 | 9/16"-18UN | 1 1/16"-12UN | 45 | 31 | 14.5 | 0 | 32 | SS316 | 6000PSI | |
| 84000921316 | 9/16"-18UN | 1 5/16"-12UN | 46 | 33 | 14.5 | 0 | 38 | SS316 | 6000PSI | |
| 84001207316 | 3/4"-16UN | 7/16"-20UN | 42 | 34 | 16.5 | 22 | 17 | SS316 | 6000PSI | |
| 84001209316 | 3/4"-16UN | 9/16"-18UN | 43 | 34 | 16.5 | 22 | 19 | SS316 | 6000PSI | |
| 84001212316 | 3/4"-16UN | 3/4"-16UN | 45 | 35 | 16.5 | 22 | 24 | SS316 | 6000PSI | |
| 84001214316 | 3/4"-16UN | 7/8"-14UN | 48 | 36 | 16.5 | 22 | 27 | SS316 | 6000PSI | |
| 84001217316 | 3/4"-16UN | 1 1/16"-12UN | 47 | 33 | 16.5 | 0 | 32 | SS316 | 6000PSI | |
| 84001221316 | 3/4"-16UN | 1 5/16"-12UN | 48 | 33 | 16.5 | 0 | 38 | SS316 | 6000PSI | |
| 84001412316 | 7/8"-14UN | 3/4"-16UN | 49 | 39 | 20 | 24 | 24 | SS316 | 6000PSI | |
| 84001414316 | 7/8"-14UN | 7/8"-14UN | 52 | 40 | 20 | 24 | 27 | SS316 | 6000PSI | |
| 84001417316 | 7/8"-14UN | 1 1/16"-12UN | 57 | 43 | 20 | 27 | 32 | SS316 | 6000PSI | |
| 84001709316 | 1 1/16"-12UN | 9/16"-18UN | 50.5 | 41 | 22 | 30 | 19 | SS316 | 6000PSI | |
| 84001712316 | 1 1/16"-12UN | 3/4"-16UN | 52 | 42 | 22 | 30 | 24 | SS316 | 6000PSI | |
| 84001714316 | 1 1/16"-12UN | 7/8"-14UN | 55 | 43 | 22 | 30 | 27 | SS316 | 6000PSI | |
| 84001717316 | 1 1/16"-12UN | 1 1/16"-12UN | 60 | 46 | 22 | 30 | 32 | SS316 | 6000PSI | |
| 84001721316 | 1 1/16"-12UN | 1 5/16"-12UN | 61 | 46 | 22 | 32 | 41 | SS316 | 6000PSI | |
| 84001726316 | 1 1/16"-12UN | 1 5/8"-12UN | 57 | 40 | 22 | 0 | 50 | SS316 | 6000PSI | |
| 84002117316 | 1 5/16"-12UN | 1 1/16"-12UN | 62 | 48 | 23 | 36 | 32 | SS316 | 6000PSI | |
| 84002121316 | 1 5/16"-12UN | 1 5/16"-12UN | 63 | 48 | 23 | 36 | 41 | SS316 | 6000PSI | |
| 84002126316 | 1 5/16"-12UN | 1 5/8"-12UN | 58 | 41 | 23 | 0 | 50 | SS316 | 6000PSI | |
| 84002621316 | 1 5/8"-12UN | 1 5/16"-12UN | 65 | 50 | 24.5 | 46 | 41 | SS316 | 6000PSI | |
| 84002626316 | 1 5/8"-12UN | 1 5/8"-12UN | 68 | 52 | 24.5 | 46 | 50 | SS316 | 6000PSI | |
| 84002630316 | 1 5/8"-12UN | 1 7/8"-12UN | 65 | 46.5 | 24.5 | 0 | 55 | SS316 | 6000PSI | |
| 84003026316 | 1 7/8"-12UN | 1 5/8"-12UN | 75 | 56.5 | 27.5 | 50 | 50 | SS316 | 6000PSI | |
| 84003030316 | 1 7/8"-12UN | 1 7/8"-12UN | 76 | 58 | 27.5 | 50 | 55 | SS316 | 6000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |