Series 8690 WP 6000PSI
JIC Female/Female Swivel Elbow 90° 6K
STANDARD
ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | Hex 1 | Hex 2 | Material Code | Work Pressure | Add to inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 86900707316 | 7/16"-20UN | 7/16"-20UN | 35 | 26.5 | 16 | 17 | SS316 | 6000PSI | |
| 86900909316 | 9/16"-18UN | 9/16"-18UN | 35.5 | 26.5 | 16 | 19 | SS316 | 6000PSI | |
| 86901212316 | 3/4"-16UN | 3/4"-16UN | 41.5 | 31.5 | 20 | 24 | SS316 | 6000PSI | |
| 86901414316 | 7/8"-14UN | 7/8"-14UN | 48.5 | 36.5 | 23 | 27 | SS316 | 6000PSI | |
| 86901717316 | 1 1/16"-12UN | 1 1/16"-12UN | 54.5 | 41.5 | 28 | 32 | SS316 | 6000PSI | |
| 86902121316 | 1 5/16"-12UN | 1 5/16"-12UN | 62 | 47 | 34 | 41 | SS316 | 6000PSI | |
| 86902626316 | 1 5/8"-12UN | 1 5/8"-12UN | 69 | 52.5 | 44 | 50 | SS316 | 6000PSI | |
| 86903030316 | 1 7/8"-12UN | 1 7/8"-12UN | 78 | 60 | 52 | 55 | SS316 | 6000PSI | |
| 86904040316 | 2 1/2"-12UN | 2 1/2"-12UN | 94 | 71 | 62 | 75 | SS316 | 6000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |