Series 8000 WP 6000PSI

NPT Male/BSP Female Fixed 6K

STANDARD

ANSI/ASME B1.20.1 and ISO1179 / BS5200

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Thread Dim 1 Thread Dim 2 A B Hex 1 Material Code Work Pressure
80000404316 1/4"NPT G 1/4" 34 14 19 SS316 6000PSI
80000406316 1/4"NPT G 3/8" 37 14 22 SS316 6000PSI
80000408316 1/4"NPT G 1/2" 40 14 30 SS316 6000PSI
80000604316 3/8"NPT G 1/4" 34 15 19 SS316 6000PSI
80000606316 3/8"NPT G 3/8" 38 15 22 SS316 6000PSI
80000608316 3/8"NPT G 1/2" 40 15 30 SS316 6000PSI
80000804316 1/2"NPT G 1/4" 29 19 22 SS316 6000PSI
80000806316 1/2"NPT G 3/8" 40 19 22 SS316 6000PSI
80000808316 1/2"NPT G 1/2" 44 19 30 SS316 6000PSI
80000812316 1/2"NPT G 3/4" 48 19 36 SS316 6000PSI
80000816316 1/2"NPT G 1" 50 19 46 SS316 6000PSI
80001204316 3/4"NPT G 1/4" 33 20 27 SS316 6000PSI
80001206316 3/4"NPT G 3/8" 33 20 27 SS316 6000PSI
80001208316 3/4"NPT G 1/2" 44 20 30 SS316 6000PSI
80001212316 3/4"NPT G 3/4" 48 20 36 SS316 6000PSI
80001216316 3/4"NPT G 1" 52 20 46 SS316 6000PSI
80001604316 1"NPT G 1/4" 38 24 36 SS316 6000PSI
80001606316 1"NPT G 3/8" 38 24 36 SS316 6000PSI
80001608316 1"NPT G 1/2" 38 24 36 SS316 6000PSI
80001612316 1"NPT G 3/4" 50 24 36 SS316 6000PSI
80001616316 1"NPT G 1" 55 24 46 SS316 6000PSI
80002020316 1 1/4"NPT G 1 1/4" 59 24.5 55 SS316 6000PSI
8000 6K 1/4" NPT G 1/4" 34 14 19 SS316 6000PSI
80002424316 1 1/2"NPT G 1 1/2" 62 25.5 60 SS316 6000PSI
80003232316 2"NPT G 2" 74 30 75 SS316 6000PSI

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing