Series 7900 WP 6000PSI

BSP Male/NPT Female 6K

STANDARD

ISO1179 / BS5200 and ANSI/ASME B1.20.1

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Thread Dim 1 Thread Dim 2 A B Hex 1 Material Code Work Pressure
79000404316 G 1/4" 1/4"NPT 32 11 19 SS316 6000PSI
79000406316 G 1/4" 3/8"NPT 35 11 22 SS316 6000PSI
79000408316 G 1/4" 1/2"NPT 40 11 30 SS316 6000PSI
79000604316 G 3/8" 1/4"NPT 35 12.5 22 SS316 6000PSI
79000606316 G 3/8" 3/8"NPT 35 12.5 22 SS316 6000PSI
79000608316 G 3/8" 1/2"NPT 42 12.5 30 SS316 6000PSI
79000804316 G 1/2" 1/4"NPT 28 15 27 SS316 6000PSI
79000806316 G 1/2" 3/8"NPT 38 15 27 SS316 6000PSI
79000808316 G 1/2" 1/2"NPT 44 15 30 SS316 6000PSI
79000812316 G 1/2" 3/4"NPT 46 15 36 SS316 6000PSI
79000816316 G 1/2" 1"NPT 52 15 46 SS316 6000PSI
79001204316 G 3/4" 1/4"NPT 30 17 32 SS316 6000PSI
79001206316 G 3/4" 3/8"NPT 30 17 32 SS316 6000PSI
79001208316 G 3/4" 1/2"NPT 45 17 32 SS316 6000PSI
79001212316 G 3/4" 3/4"NPT 47 17 36 SS316 6000PSI
79001216316 G 3/4" 1"NPT 52 17 46 SS316 6000PSI
79001604316 G 1" 1/4"NPT 35 19 41 SS316 6000PSI
79001606316 G 1" 3/8"NPT 35 19 41 SS316 6000PSI
79001608316 G 1" 1/2"NPT 35 19 41 SS316 6000PSI
79001612316 G 1" 3/4"NPT 50 19 41 SS316 6000PSI
79001616316 G 1" 1"NPT 55 19 46 SS316 6000PSI
79002020316 G 1 1/4" 1 1/4"NPT 57 21 55 SS316 6000PSI
79002416316 G 1 1/2" 1"NPT 40 22 55 SS316 6000PSI
79002424316 G 1 1/2" 1 1/2"NPT 60 22 60 SS316 6000PSI
79003216316 G 2" 1"NPT 46 26 70 SS316 6000PSI
79003224316 G 2" 1 1/2"NPT 64 26 70 SS316 6000PSI
79003232316 G 2" 2"NPT 71 26 75 SS316 6000PSI

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing