Series 6200 WP 6000PSI

BSP Male/Female Swivel 6K

STANDARD

ISO1179 / BS5200

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Thread Dim 1 Thread Dim 2 A B C Hex 1 Hex 2 Material Code Work Pressure Add to inquiry
62000404316 G 1/4" G 1/4" 36.5 11 19 19 19 SS316 6000PSI
62000406316 G 1/4" G 3/8" 40 11 22.5 19 22 SS316 6000PSI
62000604316 G 3/8" G 1/4" 39 12.5 19.5 22 19 SS316 6000PSI
62000606316 G 3/8" G 3/8" 42.5 12.5 23 22 22 SS316 6000PSI
62000608316 G 3/8" G 1/2" 44 12.5 23 22 27 SS316 6000PSI
62000806316 G 1/2" G 3/8" 45.5 15 24 27 22 SS316 6000PSI
62000808316 G 1/2" G 1/2" 47 15 25 27 27 SS316 6000PSI
62000810316 G 1/2" G 5/8" 47.5 15 24 27 30 SS316 6000PSI
62000812316 G 1/2" G 3/4" 50 15 25 27 32 SS316 6000PSI
62001008316 G 5/8" G 1/2" 49 16 26 30 27 SS316 6000PSI
62001010316 G 5/8" G 5/8" 49.5 16 25 30 30 SS316 6000PSI
62001012316 G 5/8" G 3/4" 52 16 26 30 32 SS316 6000PSI
62001208316 G 3/4" G 1/2" 51 16 27 32 27 SS316 6000PSI
62001210316 G 3/4" G 5/8" 51.5 16 26 32 30 SS316 6000PSI
62001212316 G 3/4" G 3/4" 54 16 27 32 32 SS316 6000PSI
62001216316 G 3/4" G 1" 54 16 27 32 41 SS316 6000PSI
62001612316 G 1" G 3/4" 58 19 29 41 32 SS316 6000PSI
62001616316 G 1" G 1" 58 19 29 41 41 SS316 6000PSI
62002020316 G 1 1/4" G 1 1/4" 67 22 31.5 50 50 SS316 6000PSI
62002424316 G 1 1/2" G 1 1/2" 71 22 36.5 55 55 SS316 6000PSI
62003232316 G 2" G 2" 82 26 40 70 70 SS316 6000PSI

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing