Series 8845 WP 10000PSI
NPT Male/JIC Male Elbow 45° 10K
STANDARD
ANSI/ASME B1.20.1 and ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | C | Hex 1 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 8845040731610K | 1/4"NPT | 7/16"-20UN | 41 | 14 | 14.5 | 16 | SS316 | 10000PSI | |
| 8845040931610K | 1/4"NPT | 9/16"-18UN | 41 | 14 | 14.5 | 16 | SS316 | 10000PSI | |
| 8845060931610K | 3/8"NPT | 9/16"-18UN | 41 | 15 | 14.5 | 20 | SS316 | 10000PSI | |
| 8845061231610K | 3/8"NPT | 3/4"-16UN | 52 | 15 | 16.5 | 20 | SS316 | 10000PSI | |
| 8845080931610K | 1/2"NPT | 9/16"-18UN | 52 | 19 | 14.5 | 23 | SS316 | 10000PSI | |
| 8845081231610K | 1/2"NPT | 3/4"-16UN | 52 | 19 | 16.5 | 23 | SS316 | 10000PSI | |
| 8845081431610K | 1/2"NPT | 7/8"-14UN | 52 | 19 | 19.5 | 23 | SS316 | 10000PSI | |
| 8845121731610K | 3/4"NPT | 1 1/16"-12UN | 41.5 | 20 | 22 | 28 | SS316 | 10000PSI | |
| 8845162131610K | 1"NPT | 1 5/16"-12UN | 47 | 24 | 23 | 34 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |