Series 8800 WP 10000PSI
NPT Male/JIC Male 10K
STANDARD
ANSI/ASME B1.20.1 and ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | C | Hex 1 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 8800040731610K | 1/4"NPT | 7/16"-20UN | 36 | 14 | 14.5 | 17 | SS316 | 10000PSI | |
| 8800040831610K | 1/4"NPT | 1/2"-20UN | 36 | 14 | 14.5 | 17 | SS316 | 10000PSI | |
| 8800040931610K | 1/4"NPT | 9/16"-18UN | 36 | 14 | 14.5 | 17 | SS316 | 10000PSI | |
| 8800060931610K | 3/8"NPT | 9/16"-18UN | 37 | 15 | 14.5 | 19 | SS316 | 10000PSI | |
| 8800061231610K | 3/8"NPT | 3/4"-16UN | 40 | 15 | 16.5 | 22 | SS316 | 10000PSI | |
| 8800080931610K | 1/2"NPT | 9/16"-18UN | 42 | 19 | 14.5 | 22 | SS316 | 10000PSI | |
| 8800081231610K | 1/2"NPT | 3/4"-16UN | 44 | 19 | 16.5 | 22 | SS316 | 10000PSI | |
| 8800081431610K | 1/2"NPT | 7/8"-14UN | 48 | 19 | 20 | 24 | SS316 | 10000PSI | |
| 8800081731610K | 1/2"NPT | 1 1/16"-12UN | 51 | 19 | 22 | 30 | SS316 | 10000PSI | |
| 8800120931610K | 3/4"NPT | 9/16"-18UN | 44 | 20 | 14.5 | 27 | SS316 | 10000PSI | |
| 8800121231610K | 3/4"NPT | 3/4"-16UN | 46 | 20 | 16.5 | 27 | SS316 | 10000PSI | |
| 8800121431610K | 3/4"NPT | 7/8"-14UN | 49 | 20 | 20 | 27 | SS316 | 10000PSI | |
| 8800121731610K | 3/4"NPT | 1 1/16"-12UN | 52 | 20 | 22 | 30 | SS316 | 10000PSI | |
| 8800122131610K | 3/4"NPT | 1 5/16"-12UN | 54 | 20 | 23 | 36 | SS316 | 10000PSI | |
| 88001617 16 10K | 1"NPT | 1 1/16"-12UN | 57 | 24 | 22 | 36 | SS316 | 10000PSI | |
| 8800162131610K | 1"NPT | 1 5/16"-12UN | 58 | 24 | 23 | 36 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |