Series 8445 WP 10000PSI
JIC Male/Female Swivel Elbow 45° 10K
STANDARD
ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | C | D | Hex 1 | Hex 2 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8445070731610K | 7/16"-20UN | 7/16"-20UN | 19.5 | 27 | 14.5 | 19.5 | 16 | 17 | SS316 | 10000PSI | |
| 8445080831610K | 1/2"-20UN | 1/2"-20UN | 19.5 | 27.5 | 14.5 | 19.5 | 16 | 17 | SS316 | 10000PSI | |
| 8445090931610K | 9/16"-18UN | 9/16"-18UN | 19.5 | 27.5 | 14.5 | 19.5 | 16 | 19 | SS316 | 10000PSI | |
| 8445121231610K | 3/4"-16UN | 3/4"-16UN | 23.5 | 33.5 | 16.5 | 23.5 | 20 | 27 | SS316 | 10000PSI | |
| 8445141431610K | 7/8"-14UN | 7/8"-14UN | 28.5 | 40.5 | 19.5 | 28.5 | 23 | 32 | SS316 | 10000PSI | |
| 8445171731610K | 1 1/16"-12UN | 1 1/16"-12UN | 31.5 | 44.5 | 22 | 31.5 | 28 | 36 | SS316 | 10000PSI | |
| 8445212131610K | 1 5/16"-12UN | 1 5/16"-12UN | 36.5 | 51.5 | 23 | 36.5 | 34 | 46 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |