Series 8600 WP 10000PSI
JIC Female/Female Swivel 10K
STANDARD
ISO8434-2
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | Hex 1 | Hex 2 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 8600070731610K | 7/16"-20UN | 7/16"-20UN | 37 | 21 | 17 | 17 | SS316 | 10000PSI | |
| 8600070931610K | 7/16"-20UN | 9/16"-18UN | 39 | 22 | 17 | 19 | SS316 | 10000PSI | |
| 8600071231610K | 7/16"-20UN | 3/4"-16UN | 42 | 22 | 17 | 27 | SS316 | 10000PSI | |
| 8600090931610K | 9/16"-18UN | 9/16"-18UN | 41 | 23 | 19 | 19 | SS316 | 10000PSI | |
| 8600091231610K | 9/16"-18UN | 3/4"-16UN | 44 | 25 | 19 | 27 | SS316 | 10000PSI | |
| 8600091431610K | 9/16"-18UN | 7/8"-14UN | 46 | 25 | 19 | 32 | SS316 | 10000PSI | |
| 8600091731610K | 9/16"-18UN | 1 1/16"-12UN | 47 | 26 | 19 | 36 | SS316 | 10000PSI | |
| 8600121231610K | 3/4"-16UN | 3/4"-16UN | 50 | 30 | 27 | 27 | SS316 | 10000PSI | |
| 8600121431610K | 3/4"-16UN | 7/8"-14UN | 49 | 27 | 27 | 32 | SS316 | 10000PSI | |
| 8600121731610K | 3/4"-16UN | 1 1/16"-12UN | 50 | 26 | 27 | 36 | SS316 | 10000PSI | |
| 8600141431610K | 7/8"-14UN | 7/8"-14UN | 52 | 28 | 32 | 32 | SS316 | 10000PSI | |
| 8600141731610K | 7/8"-14UN | 1 1/16"-12UN | 53 | 27 | 32 | 36 | SS316 | 10000PSI | |
| 8600171731610K | 1 1/16"-12UN | 1 1/16"-12UN | 62 | 34 | 36 | 36 | SS316 | 10000PSI | |
| 8600172131610K | 1 1/16"-12UN | 1 5/16"-12UN | 61 | 32 | 36 | 46 | SS316 | 10000PSI | |
| 8600212131610K | 1 5/16"-12UN | 1 5/16"-12UN | 64 | 34 | 46 | 46 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |