Series 8000 WP 10000PSI

NPT Male/BSP Female Fixed 10K

STANDARD

ANSI/ASME B1.20.1 and ISO1179

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Thread Dim 1 Thread Dim 2 A B Hex 1 Material Code Work Pressure Add to inquiry
8000 0404 316 10K 1/4"NPT G 1/4" 34 14 22 SS316 10000PSI
8000 0406 316 10K 1/4"NPT G 3/8" 37 14 24 SS316 10000PSI
8000 0408 316 10K 1/4" NPT G 1/2" 40 14 32 SS316 10000PSI
8000 0604 316 10K 3/8"NPT G 1/4" 34 15 22 SS316 10000PSI
8000 0606 316 10K 3/8"NPT G 3/8" 38 15 24 SS316 10000PSI
8000 0608 316 10K 3/8"NPT G 1/2" 40 15 32 SS316 10000PSI
8000 0804 316 10K 1/2"NPT G 1/4" 29 19 22 SS316 10000PSI
8000 0806 316 10K 1/2"NPT G 3/8" 40 19 24 SS316 10000PSI
8000 0808 316 10K 1/2"NPT G 1/2" 44 19 32 SS316 10000PSI
8000 0812 316 10K 1/2"NPT G 3/4" 48 19 41 SS316 10000PSI
8000 0816 316 10K 1/2"NPT G 1" 50 19 50 SS316 10000PSI
8000 1204 316 10K 3/4"NPT G 1/4" 33 20 27 SS316 10000PSI
8000 1206 316 10K 3/4"NPT G 3/8" 33 20 27 SS316 10000PSI
8000 1208 316 10K 3/4"NPT G 1/2" 44 20 32 SS316 10000PSI
8000 1212 316 10K 3/4"NPT G 3/4" 48 20 41 SS316 10000PSI
8000 1216 316 10K 3/4"NPT G 1" 52 20 50 SS316 10000PSI
8000 1604 316 10K 1"NPT G 1/4" 38 24 36 SS316 10000PSI
8000 1606 316 10K 1"NPT G 3/8" 38 24 36 SS316 10000PSI
8000 1608 316 10K 1"NPT G 1/2" 38 24 36 SS316 10000PSI
8000 1612 316 10K 1"NPT G 3/4" 50 24 41 SS316 10000PSI
8000 1616 316 10K 1"NPT G 1" 55 24 50 SS316 10000PSI

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing