Series 6200 WP 10000PSI
BSP Male/Female Swivel 10K
STANDARD
ISO1179 / BS5200
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | C | Hex 1 | Hex 2 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6200040431610K | G 1/4" | G 1/4" | 37 | 11 | 19 | 19 | 19 | SS316 | 10000PSI | |
| 6200040631610K | G 1/4" | G 3/8" | 40 | 11 | 23 | 19 | 22 | SS316 | 10000PSI | |
| 6200040831610K | G 1/4" | G 1/2" | 44 | 11 | 24 | 22 | 30 | SS316 | 10000PSI | |
| 6200060431610K | G 3/8" | G 1/4" | 39 | 12.5 | 20 | 22 | 19 | SS316 | 10000PSI | |
| 6200060631610K | G 3/8" | G 3/8" | 42 | 12.5 | 23 | 22 | 22 | SS316 | 10000PSI | |
| 6200060831610K | G 3/8" | G 1/2" | 44 | 12.5 | 24 | 22 | 30 | SS316 | 10000PSI | |
| 6200080431610K | G 1/2" | G 1/4" | 46 | 15 | 24 | 27 | 22 | SS316 | 10000PSI | |
| 6200080631610K | G 1/2" | G 3/8" | 46 | 15 | 24 | 27 | 22 | SS316 | 10000PSI | |
| 6200080831610K | G 1/2" | G 1/2" | 47 | 15 | 25 | 27 | 30 | SS316 | 10000PSI | |
| 6200081231610K | G 1/2" | G 3/4" | 50 | 15 | 25 | 27 | 36 | SS316 | 10000PSI | |
| 6200120831610K | G 3/4" | G 1/2" | 51 | 17 | 27 | 32 | 30 | SS316 | 10000PSI | |
| 6200121231610K | G 3/4" | G 3/4" | 54 | 17 | 27 | 32 | 36 | SS316 | 10000PSI | |
| 6200121631610K | G 3/4" | G 1" | 54 | 17 | 27 | 32 | 46 | SS316 | 10000PSI | |
| 6200161231610K | G 1" | G 3/4" | 58 | 19 | 29 | 41 | 36 | SS316 | 10000PSI | |
| 6200161631610K | G 1" | G 1" | 58 | 19 | 29 | 41 | 46 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |