Series 6100 WP 10000PSI
BSP Male/Female Fixed 10K
STANDARD
ISO1179 / BS5200
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Thread Dim 1 | Thread Dim 2 | A | B | Hex 1 | Material Code | Work Pressure | |
|---|---|---|---|---|---|---|---|---|
| 6100040431610K | G 1/4" | G 1/4" | 31 | 11 | 22 | SS316 | 10000PSI | |
| 6100040631610K | G 1/4" | G 3/8" | 34 | 11 | 24 | SS316 | 10000PSI | |
| 6100040831610K | G 1/4" | G 1/2" | 37 | 11 | 32 | SS316 | 10000PSI | |
| 6100060431610K | G 3/8" | G 1/4" | 32 | 12.5 | 22 | SS316 | 10000PSI | |
| 6100060631610K | G 3/8" | G 3/8" | 35 | 12.5 | 24 | SS316 | 10000PSI | |
| 6100060831610K | G 3/8" | G 1/2" | 37 | 12.5 | 32 | SS316 | 10000PSI | |
| 6100080431610K | G 1/2" | G 1/4" | 28 | 15 | 27 | SS316 | 10000PSI | |
| 6100080631610K | G 1/2" | G 3/8" | 37 | 15 | 27 | SS316 | 10000PSI | |
| 6100080831610K | G 1/2" | G 1/2" | 40 | 15 | 32 | SS316 | 10000PSI | |
| 6100081231610K | G 1/2" | G 3/4" | 42 | 15 | 36 | SS316 | 10000PSI | |
| 6100081631610K | G 1/2" | G 1" | 46 | 15 | 46 | SS316 | 10000PSI | |
| 6100120831610K | G 3/4" | G 1/2" | 40 | 17 | 32 | SS316 | 10000PSI | |
| 6100121231610K | G 3/4" | G 3/4" | 43 | 17 | 36 | SS316 | 10000PSI | |
| 6100121631610K | G 3/4" | G 1" | 46 | 17 | 46 | SS316 | 10000PSI | |
| 6100160431610K | G 1" | G 1/4" | 35 | 19 | 41 | SS316 | 10000PSI | |
| 6100160631610K | G 1" | G 3/8" | 35 | 19 | 41 | SS316 | 10000PSI | |
| 6100160831610K | G 1" | G 1/2" | 35 | 19 | 41 | SS316 | 10000PSI | |
| 6100161231610K | G 1" | G 3/4" | 45 | 19 | 41 | SS316 | 10000PSI | |
| 6100161631610K | G 1" | G 1" | 49 | 19 | 46 | SS316 | 10000PSI |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |