Series MF5500 WP 15000PSI

Medium Pressure Female x BSP Male 15K

STANDARD

Medium Pressure and ISO1179 / BS5200

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code MP Size 1 Thread Dim 1 Thread Dim 2 A B Hex 1 Material Code Work Pressure
MF55000404316 1/4" (04) 7/16"-20UN G 1/4" 28 11 19 SS316 15000PSI
MF55000406316 1/4" (04) 7/16"-20UN G 3/8" 30 13 22 SS316 15000PSI
MF55000408316 1/4" (04) 7/16"-20UN G 1/2" 30 15 27 SS316 15000PSI
MF55000604316 3/8" (06) 9/16"-18UN G 1/4" 32 11 22 SS316 15000PSI
MF55000606316 3/8" (06) 9/16"-18UN G 3/8" 34 13 22 SS316 15000PSI
MF55000608316 3/8" (06) 9/16"-18UN G 1/2" 34 15 27 SS316 15000PSI
MF55000904316 9/16" (09) 13/16"-16UN G 1/4" 40 11 27 SS316 15000PSI
MF55000906316 9/16" (09) 13/16"-16UN G 3/8" 40 13 27 SS316 15000PSI
MF55000908316 9/16" (09) 13/16"-16UN G 1/2" 38 15 32 SS316 15000PSI
MF55000912316 9/16" (09) 13/16"-16UN G 3/4" 41 17 36 SS316 15000PSI
MF55000916316 9/16" (09) 13/16"-16UN G 1" 44 19 46 SS316 15000PSI
MF55001208316 3/4" (12) 3/4"-14NPSM G 1/2" 48 15 36 SS316 15000PSI
MF55001212316 3/4" (12) 3/4"-14NPSM G 3/4" 50 17 36 SS316 15000PSI
MF55001216316 3/4" (12) 3/4"-14NPSM G 1" 52.5 19 41 SS316 15000PSI
MF55001608316 1" (16) 1 3/8"-12UN G 1/2" 64 15 46 SS316 15000PSI
MF55001612316 1" (16) 1 3/8"-12UN G 3/4" 62 17 46 SS316 15000PSI
MF55001616316 1" (16) 1 3/8"-12UN G 1" 60 19 46 SS316 15000PSI

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing