Series 2100
Hose End x DKO-L Female
STANDARD
ISO8434-4
DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex
SuperDuplex (750)
SuperDuplex (760)
SMO254®(6MO)
S165M
Hastelloy®C-276
Inconel®625
Inconel®718
Incoloy®925
17-4PH
Nitronic®50
Nitronic®60
Titan Grad2
Titan Grad5
| Product Code | Hose ID 1 | Tube Metric 1 | Thread Dim 1 | A | B | C | H | Hex 1 | Material Code | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21000408316 | 1/4" | 8L | M14x1,5 | 50 | 22 | 23 | 4.5 | 17 | SS316 | |
| 21000410316 | 1/4" | 10L | M16x1,5 | 53 | 25 | 26 | 4.5 | 19 | SS316 | |
| 21000612316 | 3/8" | 12L | M18x1,5 | 59 | 27 | 29 | 7 | 22 | SS316 | |
| 21000815316 | 1/2" | 15L | M22x1,5 | 62 | 29 | 31 | 10 | 27 | SS316 | |
| 21000818316 | 1/2" | 18L | M26x1,5 | 63 | 30 | 32 | 10 | 32 | SS316 | |
| 21001018316 | 5/8" | 18L | M26x1,5 | 67 | 31 | 33 | 12 | 32 | SS316 | |
| 21001222316 | 3/4" | 22L | M30x2,0 | 76 | 34 | 38 | 15 | 36 | SS316 | |
| 21001628316 | 1" | 28L | M36x2,0 | 86 | 34 | 38 | 20 | 41 | SS316 | |
| 21002035316 | 1 1/4" | 35L | M45x2,0 | 97 | 39 | 42 | 24.5 | 50 | SS316 | |
| 21002442316 | 1 1/2" | 42L | M52x2,0 | 100 | 40 | 43 | 32 | 60 | SS316 |
Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.
HS-Code | 73079900 |
Country of origin | Norway |