Series 0200

Hose End x BSP Male

STANDARD

ISO1179 / BS5200

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Hose ID 1 Thread Dim 1 A B C H Hex 1 Material Code
02000404316 1/4" G 1/4" 54 16 27 4.5 19 SS316
02000406316 1/4" G 3/8" 57 17 30 4.5 22 SS316
02000408316 1/4" G 1/2" 60 18.5 33.5 4.5 27 SS316
02000604316 3/8" G 1/4" 57 16 27 6.5 19 SS316
02000606316 3/8" G 3/8" 60 17 30 7 22 SS316
02000608316 3/8" G 1/2" 63 18.5 33.5 7 27 SS316
02000806316 1/2" G 3/8" 61.5 30 17 9.5 22 SS316
02000808316 1/2" G 1/2" 64.5 18.5 33.5 10 27 SS316
02000810316 1/2" G 5/8" 67 19 35 10 30 SS316
02000812316 1/2" G 3/4" 69 22 39 10 32 SS316
02000816316 1/2" G 1" 72 23 42 10 41 SS316
02001008316 5/8" G 1/2" 68 18.5 33.5 12 27 SS316
02001010316 5/8" G 5/8" 70 20 36 12 30 SS316
02001012316 5/8" G 3/4" 72 22 39 12 32 SS316
02001208316 3/4" G 1/2" 73 18.5 33.5 15 27 SS316
02001210316 3/4" G 5/8" 75 20 36 15 30 SS316
02001212316 3/4" G 3/4" 77 22 39 15 32 SS316
02001216316 3/4" G 1" 81 24 43 15 41 SS316
02001612316 1" G 3/4" 87 22 39 15 32 SS316
02001616316 1" G 1" 91 24 43 20 41 SS316
02002020316 1 1/4" G 1 1/4" 102 25 47 24.5 50 SS316
02002424316 1 1/2" G 1 1/2" 105 25.5 47.5 32 55 SS316
02003232316 2" G 2" 118 30 56 45 70 SS316

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing