Series 0100

Hose End x BSP Female

STANDARD

ISO1179 / BS5200

DEFAULT MATERIAL
Aisi316L (Alloy 1.4404 / UNS S31603 / 316L)
Also available in
Duplex SuperDuplex (750) SuperDuplex (760) SMO254®(6MO) S165M Hastelloy®C-276 Inconel®625 Inconel®718 Incoloy®925 17-4PH Nitronic®50 Nitronic®60 Titan Grad2 Titan Grad5
Product Code Hose ID 1 Thread Dim 1 A B C H Hex 1 Material Code
01000404316 1/4" G 1/4" 51 17 24 4.5 19 SS316
01000406316 1/4" G 3/8" 55 21 28 4.5 22 SS316
01000408316 1/4" G 1/2" 56.5 22.5 29.5 4.5 22 SS316
01000604316 3/8" G 1/4" 54 18 25 7 19 SS316
01000606316 3/8" G 3/8" 58 21 28 7 22 SS316
01000608316 3/8" G 1/2" 60 23 30 7 27 SS316
01000806316 1/2" G 3/8" 59 22 28 10 22 SS316
01000808316 1/2" G 1/2" 61 23 30 10 27 SS316
01000810316 1/2" G 5/8" 62 23 31 10 30 SS316
01000812316 1/2" G 3/4" 65 23 33 10 32 SS316
01000816316 1/2" G 1" 65 25 35 10 41 SS316
01001008316 5/8" G 1/2" 65 23 30 10 27 SS316
01001010316 5/8" G 5/8" 66 23 32 12 30 SS316
01001012316 5/8" G 3/4" 68 24 34 12 32 SS316
01001208316 3/4" G 1/2" 70 25 32 15 27 SS316
01001210316 3/4" G 5/8" 71 24 32 15 30 SS316
01001212316 3/4" G 3/4" 73 25 35 15 32 SS316
01001216316 3/4" G 1" 73 25 35 15 41 SS316
01001612316 1" G 3/4" 83 25 35 20 41 SS316
01001616316 1" G 1" 83 25 35 20 41 SS316
01002020316 1 1/4" G 1 1/4" 97 29 42 24.5 50 SS316
01002424316 1 1/2" G 1 1/2" 102 32 45 32 55 SS316
01003232316 2" G 2" 114 36 52 45 75 SS316

Other dimensions and combinations are available upon request. We maintain a large inventory for fast delivery and offer custom products in a variety of materials.

HS-Code

73079900

Country of origin

Norway

By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Statistics and Marketing